| The following are all round markers |
| Qty | Exact spelling on the marker | Qty | Exact spelling on the marker |
| 4 | 1 - 3 | 3 | 4 - 5 |
| 1 | 4 Seasons Lettuce | ||
| 3 | 5 - 6 | 1 | 6 - 7 |
| 1 | Acerola | 8 | Almond Geranium |
| 1 | Ambrosia Melon | 1 | Aruncus |
| 3 | Aster | 1 | Autumn Joy Sedum |
| 1 | Avens | 3 | Azalea |
| 1 | Basil Mint | 1 | Bayberry |
| 1 | Bergarten Sage | 1 | Berggarten Sage |
| 1 | Bilberry | 1 | Bird |
| 1 | Blood Orange | 1 | Bluebonnet |
| 3 | Boswellia | 1 | Cabernet Sauvignon |
| 2 | Canna | 1 | Cardoon |
| 1 | Caribbean | 1 | Carpet Rose |
| 1 | Castor Bean | 1 | Catawissa Onion |
| 3 | Chasteberry | 2 | Christmas Rose |
| 2 | Clover | 8 | Coconut Geranium |
| 1 | Collards | 1 | Concord Grape |
| 1 | Copper Cyn Plant | 1 | Creeping Rosemary |
| 4 | Dittany | 1 | Dogwood |
| 1 | Dong Quai | 1 | Edelweiss |
| 1 | Egyptian Onion | 2 | Epazote |
| 1 | Georgian Crystal Garlic | 1 | G. Lakes Lettuce |
| 1 | Ginkgo Biloba | 1 | Grapefruit |
| 1 | Honeydew Sage | 2 | Indian Mint |
| 2 | Indigo | 1 | Joe's Garden |
| 1 | Kava | 1 | Killamey Red Garlic |
| 1 | Lady Lavender | ||
| 2 | Lemon Geranium | 1 | Lorz Italian Garlic |
| 3 | Madder | 2 | Maritima Pine |
| 1 | Maui Onions | 1 | Meadow Rue |
| 1 | Medico Alfalfa | 1 | Mexican Lime |
| 1 | Meyer Lemon | 1 | Milk Thistle |
| 1 | Mission Fig | ||
| 1 | Mizuna | 3 | Monkshood |
| 1 | Mugwort | 1 | Nettle |
| 1 | New Zealand | 1 | Nootka Rose Garlic |
| 3 | Nutmeg Geranium | 1 | Oakleaf Lettuce |
| 1 | Orbit Carrot | ||
| 1 | Oriental Lily | 1 | Ostrich Fern |
| 6 | Paperwhites | 2 | Patchouli |
| 1 | Persian Star Garlic | 5 | Pine Geranium |
| 1 | Potentilla | 1 | Purple Haze Carrots |
| 6 | Purple Loosestrife | 14 | Ranunculus |
| 1 | Rainbow Swiss Chard | 2 | Red Core Carrot |
| 1 | Red Clover | 1 | Red Rubin Basil |
| 3 | Rose Geranium | 2 | Russian Oregano |
| 1 | Salsa Pot | 1 | Saw Palmetto |
| 1 | Scarlet Carrot | 1 | Scarlet Runners |
| 1 | Schizandra | ||
| 1 | Sea Holly | 2 | Sierra Lettuce |
| 1 | Silver Dollar Plant | ||
| 1 | Spanish Roja Garlic | 1 | Spice Bush |
| 1 | Spicy Oregano | 2 | Stinging Nettle |
| 1 | Sugar Pod Peas | 2 | Sweet Leaf |
| 1 | Sweet Myrtle | 1 | Sweet Trefoil |
| 1 | Sweet William | 1 | Tamarix |
| 1 | Tangerine | 1 | Teucrium |
| 1 | The Birthday Girl | 3 | Thompson Grape |
| 1 | Trifolium | 2 | Tulip |
| 1 | Vanadium | 1 | Variegated Oregano |
| 2 | Verbascum | 1 | Watermelon Radish |
| 1 | Wild Ginger | 2 | Yellow Wax |
| 1 | Zinfandel |
![]() |
The following are oval markers that we are selling at the round price. | ![]() |
| Qty | Exact spelling on the marker |
Qty | Exact spelling on the marker |
| 1 | 3x1 Asian Pear | 1 | 3x1 Fruit Cocktail |
| 3 | Annual Garden | ||
| 1 | 'Barbra Streisand' | 2 | Biblical Garden |
| 1 | 'Bob Hope' | ||
| 1 | Bonnie's Herb Garden | 3 | Bunny Crossing |
| 1 | Chardonnay | ||
| 1 | CURLY PARSLEY |
1 | DEER CROSSING |
| 1 | Dracena Palm | 1 | Frank's Garden |
| 1 | GRAPEFRUIT (one word) | 1 | GRAPE FRUIT (two words) |
| 1 | Grow Dammit | 1 | Grow Damn It |
| 1 | 'Henry Fonda' | 1 | 'Ingrid Bergman' |
| 1 | ITALIAN PARSLEY | 1 | 'John F. Kennedy' |
| 1 | 'Julia Child' | 2 | Katarina's Garden |
| 1 | Lettuce Garden | ||
| 1 | 'Marilyn Monroe' | 1 | 'Mr. Lincoln' |
| 1 | Nani's Garden | 1 | Nobody Knows |
| 1 | 'Princess of Monaco' | 1 | Possum Crossing |
| 1 | Rhododendron | ||
| 1 | Rosemarie's Herbs | 1 | SARAH'S GARDEN |
| 2 | Shakespeare Garden | 2 | TULIP 'Esther' |
| 1 | Variegated Marjoram | 1 | Variegated Mint |
| 1 | Wendy's Garden | 1 | Zachary's Garden |
Oregon, Planet Earth
P.O. Box 926
Rogue River, OR 97537
541-582-2077